Your Global Window into Real Estate & Hospitality
Our readership includes:
Developers & Investors
Hotel Groups & Operators
Architects & Designers
Consultants & Contractors
Government & Policy Makers
Business & Industry Leaders
IRHM delivers year-round visibility through an integrated publishing ecosystem encompassing print publishing, digital editions, online media, social media and industry recognition.
A Quarterly publication featuring executive interviews, industry analysis, project showcases and thought leadership.
An interactive digital edition, optimised for desktop, tablet and mobile, extending the magazine’s global reach.
Daily news, executive interviews, market intelligence, company features and editorial coverage.
Strategic content distribution designed to increase reach, engagement and brand visibility.
An annual international awards programme providing premium editorial exposure, digital promotion and global industry recognition.
Premium Placement
Cover Page and Cover Story
Inside Front Cover Spread
Inside Front Cover
Inside Back Cover
Back Cover
Executive Features
Executive Interview (2 Pages)
Executive Interview (4 Pages)
Executive Profile (1 Page)
Executive Profile (2 Pages)
Editorial Features
Company Feature (1 Page)
Company Feature (2 Pages)
Project Feature (1 Page)
Project Feature (2 Pages)
Advertising
Full Page Advertisement
Double Page Spread Advertisement
Editorial Features
CEO/Top Executive Spotlight Feature
CEO/Top Executive Q&A Interview
Company Spotlight Feature
Project Spotlight Feature
Web Editorial – Custom Editorial Article
Digital Promotion
Exclusive PR Distribution
Banner Advertisement
Pop-Up Advertisement
Social Media Promotion
Video Production
Project Showcase Video
Corporate Showcase Video
| Advertisement | 1 Issue | 2 Issues | 3 Issues | 4 Issues |
|---|---|---|---|---|
| Outside Back Cover | US$ 8,000 | US$ 7,200 | US$ 6,800 | US$ 6,400 |
| Inside Front Cover Spread | US$ 6,500 | US$ 5,850 | US$ 5,525 | US$ 5,200 |
| Inside Front Cover | US$ 4,500 | US$ 4,050 | US$ 3,825 | US$ 3,600 |
| Inside Back Cover | US$ 4,250 | US$ 3,825 | US$ 3,613 | US$ 3,400 |
| Double Page Spread Advertisement | US$ 5,500 | US$ 4,950 | US$ 4,675 | US$ 4,400 |
| Full Page Advertisement | US$ 2,950 | US$ 2,655 | US$ 2,508 | US$ 2,360 |
| Editorial Feature | Investment (USD) |
|---|---|
| CEO / Senior Executive Spotlight (1 Page) | US$ 2,500 |
| CEO / Senior Executive Spotlight (2 Pages) | US$ 4,000 |
| Company / Corporate Feature (1 Page) | US$ 2,500 |
| Company / Corporate Feature (2 Pages) | US$ 4,000 |
| Project & Development Feature (1 Page) | US$ 2,500 |
| Project & Development Feature (2 Pages) | US$ 4,000 |
| CEO / Senior Executive Interview (3 Pages) | US$ 5,500 |
| CEO / Senior Executive Interview (5 Pages) | US$ 7,500 |
| Cover Story | POR |
| Service | Investment (USD) |
|---|---|
| CEO / Top Executive Spotlight Feature on the IRHM website | US$1,500 |
| Project & Development Feature on the IRHM website | US$1,500 |
| Company / Corporate Feature on the IRHM website | US$1,500 |
| Web Editorial – Custom Editorial Article on the IRHM website | US$1,500 |
| Exclusive Press Release Publication on the IRHM website | US$750 |
| Banner Advertisement on the IRHM website – up to 12 months | US$2,500 |
| Exclusive Pop-Up Advertisement – up to 1 month | US$1,500 |
| Exclusive Leaderboard Advertisement – up to 1 month | US$1,500 |
| Social Media Promotion | US$750 |
| Project Showcase Video published on the IRHM platform | US$2,500 |
| Corporate Showcase Video published on the IRHM platform | US$2,500 |
|
CEO / Top Executive Video Interview London Stock Exchange or IRHM Awards Ceremony Venue |
US$7,500 |
| Specification | Single Page (cm) | Double Page Spread (cm) | Notes |
|---|---|---|---|
| Full Page Size | 21 x 28 | 42 x 28 | The final trim size of the pages. |
| Content Safe Area | 17 x 24 | 38 x 24 | Keep text/logos within this to avoid the “gutter” and edges. |
| Bleed Area | 24 x 31 | 45 x 31 | Total file size including the 1.5 cm bleed on all sides. |
| Gutter/Fold | N/A | Center Vertical | Avoid placing faces or fine text at the 21 cm mark. |
| Resolution | 300 dpi | 300 dpi | Essential for high-definition print quality. |
| Color Mode | CMYK | CMYK | Required for accurate ink reproduction. |
| Ad Placement | Device | Ad Size | File Format | Notes / Requirements |
|---|---|---|---|---|
| Leaderboard | Desktop/Mobile | 728 × 90 px |
Images: .jpg, .png Video: .mp4, .mov Audio: .mp3 |
High-resolution creative required. |
| Banner | Desktop/Mobile | 1080 × 720 px |
Images: .jpg, .png Video: .mp4, .mov Audio: .mp3 |
High-resolution creative required. |
| Pop-up | Desktop/Mobile | 1200 × 1000 px |
Images: .jpg, .png Video: .mp4, .mov Audio: .mp3 |
High-resolution creative required. |
The International Real Estate and Hospitality Awards is a prestigious programme celebrating achievements and leadership across the real estate and hospitality sectors. Hosted by IRH Publications Ltd, it recognises contributions to design, innovation, sustainability, development and service excellence.
The awards highlight exemplary work, encourage growth and innovation, and feature diverse categories including Real Estate, Leadership, Architecture and Design, PropTech, Hospitality, Construction and Infrastructure, ESG and Innovation and Project Awards, while offering strong global visibility and networking opportunities.
DIGITAL RECOGNITION PACKAGE – US$ 2,000
It includes:
RECOGNITION PACKAGE – US$ 3,500
It includes:
CEREMONY PACKAGE – US$ 5,500
It includes:
BASIC PACKAGE – US$ 10,000
It includes:
STANDARD PACKAGE – US$ 20,000
It includes:
PREMIUM PACKAGE – US$ 30,000
It includes: